Pad printing machine
The right pad printing machine for every application - for integration in a automation or manual workstation
Our pad printing machines can be equipped with fully automatic viscosity control and pad cleaning to ensure your production process. All ink cups are equipped with magnets and no tools are needed for installation and removel. Equipped with a large opening for filling with ink or for re-diluting the ink you avoid long machine downtimes.
Easily find the right pad printing machine for your application
Modul
In compare to classic pad printing machines, we can freely design and program the motion sequences. We can move to several positions in the "forwards-backwards" movement in order to pick up and place different print images. With a pad printing shuttle, this is also possible with the "left-right" movement. • Saving of several pad printing machines / workplaces, since everything can be printed in one process • No set-up time, since no cliché changes are necessary • Fully automatic reading of the print job by higher-level control / barcode reader • Flexible manufacturing solutions
ML
In compare to classic pad printing machines, we can freely design and program the motion sequences. We can move to several positions in the "forwards-backwards" movement in order to pick up and place different print images. With a pad printing shuttle, this is also possible with the "left-right" movement. • Saving of several pad printing machines / workplaces, since everything can be printed in one process • No set-up time, since no cliché changes are necessary • Fully automatic reading of the print job by higher-level control / barcode reader • Flexible manufacturing solutions
MS
The MS series offers a wide range of options for use as a manual workstation or for integration into your automation. The all-rounder pad printing machines with very good accessibility.
LCN
Our pad printing machines of the LCN series are ideal for use in production lines and automation. The compact design and easy accessibility are convincing in daily use.
MSS
The pad printing machines of the MSS series are tilting head machines for lateral or horizontal printing.
Smart
The inexpensive pad printing machine for everyday use.
TM
Simple, robust and inexpensive pad printing machines of the TM series
Modul 110
colour | 1 colour |
---|---|
printing perf. | up to 1800 / hr |
cliche size | max. 100 x 200 mm |
Ink-cup | max. Ø 86 mm |
Print image size | max. Ø 76 mm |
drive | linear-motor |
Modul 130
colour | 1 colour |
---|---|
printing perf. | up to 1800 / hr |
cliche size | max. 130 x 250 mm |
Ink-cup | max. Ø 120 mm |
Print image size | max. Ø 110 mm |
drive | linear-motor |
Modul 170
colour | 1 colour |
---|---|
printing perf. | up to 1600 / hr |
cliche size | max. 170 x 330 mm |
Ink-cup | max. Ø 160 mm |
Print image size | max. Ø 150 mm |
drive | pneumatic + linear-motor |
Modul 220
colour | 1 colour |
---|---|
printing perf. | up to 1500 / hr |
cliche size | max. 220 x 420 mm |
Ink-cup | max. Ø 200 mm |
Print image size | max. Ø 180 mm |
drive | linear-motor |
ML 350
colour | 1-4 colour |
---|---|
printing perf. | up to 1450 / hr |
cliche size | max. 250 x 420 mm |
Ink-cup | max. 3 x Ø 120 mm |
Print image size | max. 3 x Ø 110 mm |
drive | linear-motor |
ML 500
colour | 1-4 colour |
---|---|
printing perf. | up to 900 / hr |
cliche size | max. 300 x 520 mm |
Ink-cup | max. 3 x Ø 140 mm |
Print image size | max. 3 x Ø 130 mm |
drive | linear-motor |
MS 130
colour | 1 colour |
---|---|
printing perf. | up to 2000 / hr |
cliche size | max. 130 x 250 mm |
Ink-cup | max. Ø 120 mm |
Print image size | max. Ø 110 mm |
drive | pneumatic |
MS 150
colour | 1 colour |
---|---|
printing perf. | up to 1200 / hr |
cliche size | max. 150 x 300 mm |
Ink-cup | max. Ø 140 mm |
Print image size | max. Ø 130 mm |
drive | pneumatic |
MS 250
colour | 1-4 colour |
---|---|
printing perf. | up to 1800 / hr |
cliche size | max. 250 x 260 mm |
Ink-cup | max. 2 x Ø 120 mm |
Print image size | max. 2 x Ø 110 mm |
drive | pneumatic |
Smart 130
colour | 1 colour |
---|---|
printing perf. | up to 2000 / hr |
cliche size | max. 130 x 250 mm |
Ink-cup | max. Ø 120 mm |
Print image size | max. Ø 110 mm |
drive | pneumatic |
LCN 131
colour | 1 colour |
---|---|
printing perf. | up to 2100 / hr |
cliche size | max. 130 x 230 mm |
Ink-cup | max. Ø 120 mm |
Print image size | max. Ø 110 mm |
drive | pneumatic |
LCN 151
colour | 1 colour |
---|---|
printing perf. | up to 2100 / hr |
cliche size | max. 150 x 300 mm |
Ink-cup | max. Ø 140 mm |
Print image size | max. Ø 130 mm |
drive | pneumatic |
MSS 130
colour | 1 colour |
---|---|
printing perf. | up to 1800 / hr |
cliche size | max. 130 x 250 mm |
Ink-cup | max. Ø 120 mm |
Print image size | max. Ø 110 mm |
drive | pneumatic |
TM 60 C
colour | Ink 1 colour |
---|---|
printing perf. | up to 2000 cycles / hour |
cliche size | 75 x 150 mm |
Ink-cup | Ø 60 mm |
Print image size | Ø 50 mm |
drive | electro-pneumatic |
TM 85 C
colour | Ink 1 colour |
---|---|
printing perf. | up to 2000 cycles / hour |
cliche size | 100 x 200 mm |
Ink-cup | Ø 85 mm |
Print image size | Ø 75 mm |
drive | electro-pneumatic |
TM 135 C
colour | 1-farbig |
---|---|
printing perf. | bis zu 1400 / Std |
cliche size | 150 x 300 mm |
Ink-cup | Ø 130 mm |
Print image size | Ø 120 mm |
drive | pneumatisch |
TM 85 C Oval
colour | Ink 1 colour |
---|---|
printing perf. | up to 1600 cycles / hr |
cliche size | 200 x 200 mm |
Ink-cup | 165 x 75 mm |
Print image size | 145 x 75 mm |
drive | electro-pneumatic |
TM 85-2 C
colour | Ink 2 colour |
---|---|
printing perf. | up to 1.200 cycles / hr 2-colour |
cliche size | 2 x 100 x 200 mm |
Ink-cup | 2 x Ø 85 mm |
Print image size | 2 x Ø 75 mm |
drive | electro-pneumatic |